Excess Inventories

Quantities are limited. Please contact us to check on current availability. Prices are based upon 5,000-pound minimum order F.O.B. Gillespie, IL.

Check each item you are interested in and include any questions or additional relevant information in the comments area at the bottom of this form.

Filter By Category


Rectangular Steel Tubing

Select Footage Description Weight/Ft Lengths Price/Ft
6000' 4.000" x 3.000" x 0.083 wall 0.00 24' $1.59
200' 4.000" x 2.000" x 0.134 wall 5.22 25' $2.61

Square Steel Tubing (Many Telescoping Sizes Available)

Select Footage Description Weight/Ft Lengths Price/Ft
44' 8" x 8" x .500 wall 48.85 13' - 31' (2 pcs) $26.00

Steel Tubing

Select Footage Description Weight/Ft Lengths Price/Ft
2,463 .750" OD x .203 wall 1.19 19' - 25' $1.00
9,000' - CDS 1.000" OD x .219 wall 1.82 16' - 24' $1.50
656' - CDS 1.250" OD x .438 wall 3.79 23'-25' $2.50
790' - CDS 1.375" OD x .313 wall 3.55 16' - 17' $2.50
3,209' - CDS 1.500" OD x .281 wall 3.65 22' - 24' $3.65
1,000' - HFS 1.900" OD x .145 wall 2.72 21' $2.00
2,056' 2.875" OD x .313 wall 8.56 36' - 38' $5.39
1,080' 3.750" OD x .203 wall 7.69 19' - 30' $3.07
180' - CDS 3.750" OD x .298 wall 11.48 22'8" $15.00
3,660' 4.750" OD x .065 wall 3.25 20' $3.25
198' - CDS 1.000" OD x 0.281 wall 2.16 18'-20' $2.00
202' - CDS 2.750" OD x 0.238 wall 6.38 21'-23' $6.00
780 4.75" OD x 0.095 wall 4.72 20' $3.00
264' - HFS 4.000" x 1.125" wall 0.00 40'4" $20.75
18,000' 1.125" x 0.083" 0.92 20'2" $0.60
3420' 2.000" x 0.109" 2.20 20' $1.35

Structural Steel Pipe

Select Footage Description Weight/Ft Lengths Price/Ft
1850' - GALV 1.25" SCH 80 2.99 21' $1.90
711' 4.000" SCH 40 10.79 19'9" $7.34

Interested in these items?

Please enter your contact information in the form below and we will contact you regarding your inquiry.
Please include any questions or additional relevant information in the comments area of the form.
Note that all fields marked with * denote required fields.