/>
Close

Product Catalog

NOTE:

With over 2,000 items in our tubing and pipe inventory, there may be unique sizes that are not listed in this online catalog. Contact one of our sales representatives for that hard-to-find size.

Download Catalog

Our catalog is conveniently available for download as a PDF file. Click the button below to download.

If you need Adobe Reader to view the PDF, you can download it for free here.

Conversion Charts & Tables

If you need to figure out any conversions or equivalents, check out our Conversion Charts & Tables.

DOM & Seamless Steel Tubing

Cold Drawn Seamless, Hot Finish Seamless

ASTM A-513 Type 5 & A-519

  • 1/4" to 1" O.D.
  • 1.050" to 2" O.D.
  • 2-1/16" to 3" O.D.
  • 3-1/8" to 4" O.D.
  • 4-1/8" to 5" O.D.
  • 5-1/8" to 6" O.D.
  • 6-1/4" to 7" O.D.
  • 7-1/4" to 8" O.D.
  • 8-1/4" to 9" O.D.
  • 9-1/4" to 10" O.D.
  • 10-1/2" to 12.25" O.D.
O.D. Wall I.D. Wt./Ft.
3/8" (.375) .035 .305 0.127
.049 .277 0.171
.058 .259 0.196
.065 .245 0.215
.083 .209 0.259
O.D. Wall I.D. Wt./Ft.
7/16" (.438) .049 .340 0.204
.058 .322 0.235
.065 .308 0.259
.083 .271 0.315
.095 .248 0.348
.109 .220 0.383
O.D. Wall I.D. Wt./Ft.
1/2" (.500) .035 .430 0.174
.049 .402 0.236
.058 .384 0.274
.065 .370 0.302
.083 .334 0.370
.095 .310 0.411
.109 .282 0.455
.120 .260 0.487
.125 .250 0.506
O.D. Wall I.D. Wt./Ft.
9/16" (.563) .065 .433 0.346
.083 .397 0.425
.095 .373 0.475
.109 .345 0.528
.120 .323 0.568
O.D. Wall I.D. Wt./Ft.
5/8" (.625) .035 .555 0.221
.049 .527 0.301
.058 .509 0.351
.065 .495 0.389
.083 .459 0.480
.095 .435 0.538
.109 .407 0.601
.120 .385 0.647
.125 .375 0.668
.134 .357 0.703
.156 .313 0.781
O.D. Wall I.D. Wt./Ft.
11/16" (.688) .049 .589 0.334
.065 .558 0.432
.083 .522 0.536
.095 .498 0.601
.109 .470 0.674
.120 .448 0.728
.125 .438 0.751
.134 .419 0.793
O.D. Wall I.D. Wt./Ft.
3/4" (.750) .049 .652 0.367
.065 .620 0.476
.083 .584 0.591
.095 .560 0.665
.109 .532 0.746
.116 .518 0.786
.120 .510 0.807
.125 .500 0.835
.134 .482 0.882
.156 .438 0.990
.172 .406 1.063
.180 .390 1.097
.188 .375 1.128
.203 .344 1.185
.219 .312 1.242
.250 .250 1.335
O.D. Wall I.D. Wt./Ft.
13/16" (.813) .083 .647 0.648
.109 .595 0.819
.120 .573 0.889
.156 .501 1.095
O.D. Wall I.D. Wt./Ft.
7/8" (.875) .049 .777 0.433
.058 .759 0.506
.065 .745 0.563
.083 .709 0.703
.095 .685 0.792
.109 .657 0.893
.120 .635 0.969
.125 .625 1.002
.134 .607 1.061
.156 .563 1.198
.180 .515 1.337
.185 .505 1.363
.188 .500 1.380
.219 .437 1.536
.250 .375 1.670
O.D. Wall I.D. Wt./Ft.
15/16" (.938) .065 .808 0.606
.083 .772 0.759
.095 .748 0.856
.109 .720 0.966
.120 .698 1.049
.134 .670 1.152
.156 .625 1.304
.188 .563 1.506
O.D. Wall I.D. Wt./Ft.
.995" .180 .635 1.567
O.D. Wall I.D. Wt./Ft.
1" (1.000) .049 .902 0.498
.058 .884 0.584
.065 .870 0.649
.083 .834 0.813
.095 .810 0.918
.109 .782 1.037
.120 .760 1.128
.125 .750 1.169
.134 .732 1.239
.156 .688 1.406
.165 .670 1.473
.172 .656 1.522
.180 .640 1.576
.185 .630 1.610
.188 .625 1.630
.219 .562 1.827
.235 .531 1.920
.238 .524 1.937
.250 .500 2.003
.281 .438 2.160
.313 .375 2.297
.375 .250 2.503

Top ↑

O.D. Wall I.D. Wt./Ft.
1.050" .180 .690 1.674
O.D. Wall I.D. Wt./Ft.
1-1/16" (1.063) .065 .933 0.693
.083 .897 0.869
.095 .873 0.983
.109 .845 1.112
.120 .823 1.210
.125 .813 1.253
.134 .795 1.330
.156 .750 1.513
.188 .688 1.759
.219 .625 1.976
.238 .587 2.099
.250 .563 2.171
.281 .500 2.347
.313 .438 2.509
.375 .313 2.755
O.D. Wall I.D. Wt./Ft.
1-1/8" (1.125) .065 .995 0.736
.083 .959 0.924
.095 .935 1.045
.109 .907 1.183
.118 .890 1.269
.120 .885 1.288
.125 .875 1.335
.134 .857 1.418
.156 .813 1.614
.172 .781 1.751
.180 .765 1.817
.188 .750 1.881
.219 .687 2.119
.238 .649 2.255
.250 .625 2.336
.281 .563 2.530
.313 .500 2.714
.375 .375 3.004
O.D. Wall I.D. Wt./Ft.
1-3/16" (1.188) .065 1.057 0.780
.083 1.022 0.980
.095 .998 1.109
.109 .970 1.256
.120 .948 1.369
.125 .938 1.419
.134 .920 1.508
.156 .875 1.719
.188 .813 2.008
.219 .750 2.266
.250 .688 2.504
O.D. Wall I.D. Wt./Ft.
1-1/4" (1.250) .065 1.120 0.823
.083 1.084 1.034
.095 1.060 1.172
.109 1.032 1.328
.120 1.010 1.448
.125 1.000 1.502
.134 .982 1.597
.156 .938 1.823
.180 .890 2.057
.188 .875 2.132
.203 .844 2.270
.219 .812 2.411
.235 .780 2.547
.238 .774 2.572
.244 .762 2.622
.250 .750 2.670
.281 .688 2.908
.305 .640 3.078
.313 .625 3.132
.344 .563 3.329
.375 .500 3.504
.438 .375 3.798
O.D. Wall I.D. Wt./Ft.
1-5/16" (1.313) .065 1.183 0.866
.083 1.147 1.092
.095 1.123 1.236
.109 1.095 1.402
.120 1.073 1.529
.134 1.045 1.687
.156 1.000 1.928
.188 .938 2.259
.219 .875 2.559
.238 .839 2.738
.250 .813 2.838
.281 .750 3.097
.313 .688 3.343
.375 .563 3.757
O.D. Wall I.D. Wt./Ft.
1-3/8" (1.375) .065 1.245 0.909
.083 1.209 1.145
.095 1.185 1.299
.109 1.157 1.474
.120 1.135 1.608
.125 1.125 1.669
.134 1.107 1.776
.156 1.063 2.031
.172 1.031 2.209
.180 1.015 2.297
.188 1.000 2.383
.219 .938 2.704
.238 .890 2.938
.243 .875 3.004
.250 .875 3.004
.281 .813 3.283
.303 .769 3.469
.313 .750 3.550
.375 .625 4.005
O.D. Wall I.D. Wt./Ft.
1-7/16" (1.438) .095 1.248 1.364
.109 1.220 1.547
.120 1.198 1.689
.134 1.170 1.866
.148 1.142 2.039
.156 1.125 2.136
.188 1.063 2.510
.219 1.000 2.851
.250 .938 3.172
O.D. Wall I.D. Wt./Ft.
1-1/2" (1.500) .058 1.384 0.893
.065 1.370 0.996
.083 1.334 1.256
.095 1.310 1.426
.109 1.282 1.619
.113 1.274 1.674
.120 1.260 1.769
.125 1.250 1.836
.134 1.232 1.955
.156 1.188 2.239
.172 1.156 2.439
.179 1.142 2.526
.188 1.125 2.634
.219 1.063 2.996
.235 1.030 3.175
.238 1.024 3.208
.242 1.016 3.251
.245 1.010 3.284
.250 1.000 3.338
.281 .938 3.658
.305 .890 3.893
.313 .875 3.968
.344 .812 4.247
.365 .770 4.425
.375 .750 4.506
.438 .625 4.968
.500 .500 5.340
O.D. Wall I.D. Wt./Ft.
1-9/16" (1.563) .065 1.433 1.040
.083 1.397 1.312
.091 1.381 1.432
.109 1.345 1.692
.120 1.323 1.849
.125 1.313 1.920
.134 1.295 2.045
.156 1.250 2.344
.188 1.188 2.761
.219 1.125 3.144
.238 1.087 3.368
.250 1.063 3.506
.281 1.000 3.847
.313 .938 4.179
.375 .813 4.760
O.D. Wall I.D. Wt./Ft.
1-5/8" (1.625) .058 1.509 0.971
.065 1.495 1.083
.083 1.459 1.367
.095 1.435 1.552
.109 1.407 1.765
.120 1.385 1.929
.125 1.375 2.002
.134 1.357 2.134
.156 1.313 2.447
.180 1.265 2.778
.188 1.250 2.885
.219 1.187 3.289
.238 1.149 3.526
.250 1.125 3.671
.281 1.063 4.033
.301 1.024 4.256
.313 1.000 4.386
.375 .875 5.006
.500 .625 6.008
O.D. Wall I.D. Wt./Ft.
1.660" .134 1.392 2.186
.375 .910 5.146
O.D. Wall I.D. Wt./Ft.
1-11/16" (1.688) .125 1.438 2.087
.142 1.404 2.347
.156 1.375 2.553
.216 1.256 3.396
.250 1.188 3.840
O.D. Wall I.D. Wt./Ft.
1.740" .365 1.010 5.360
O.D. Wall I.D. Wt./Ft.
1-3/4" (1.750) .049 1.652 0.890
.065 1.620 1.170
.083 1.584 1.478
.095 1.560 1.679
.109 1.532 1.910
.120 1.510 2.089
.125 1.500 2.169
.134 1.482 2.313
.156 1.438 2.656
.180 1.390 3.018
.188 1.375 3.136
.219 1.313 3.581
.234 1.282 3.790
.238 1.274 3.843
.244 1.262 3.924
.247 1.256 3.965
.250 1.250 4.005
.281 1.188 4.409
.297 1.156 4.609
.303 1.144 4.683
.313 1.125 4.804
.344 1.062 5.166
.363 1.024 5.377
.369 1.012 5.442
.375 1.000 5.507
.438 .875 6.137
.500 .750 6.675
O.D. Wall I.D. Wt./Ft.
1-13/16" (1.813) .156 1.500 2.761
.188 1.438 3.263
.250 1.313 4.173
O.D. Wall I.D. Wt./Ft.
1-15/16" (1.938) .125 1.688 2.423
.219 1.500 4.021
.250 1.438 4.507
.375 1.188 6.260
O.D. Wall I.D. Wt./Ft.
1-7/8" (1.875) .065 1.745 1.257
.083 1.709 1.589
.095 1.685 1.806
.109 1.657 2.056
.120 1.635 2.249
.125 1.625 2.336
.134 1.607 2.492
.156 1.563 2.864
.178 1.519 3.226
.180 1.515 3.259
.188 1.500 3.387
.219 1.437 3.873
.238 1.399 4.161
.243 1.389 4.235
.250 1.375 4.339
.281 1.313 4.784
.302 1.271 5.073
.313 1.250 5.221
.375 1.125 6.008
.438 1.000 6.722
.500 .875 7.343
.563 .750 7.888
O.D. Wall I.D. Wt./Ft.
2" (2.000) .065 1.870 1.343
.083 1.834 1.699
.095 1.810 1.933
.109 1.782 2.201
.120 1.760 2.409
.125 1.750 2.503
.134 1.732 2.670
.156 1.688 3.072
.172 1.656 3.358
.180 1.640 3.498
.188 1.625 3.638
.219 1.563 4.166
.235 1.530 4.429
.238 1.524 4.479
.240 1.520 4.511
.243 1.515 4.559
.250 1.500 4.673
.281 1.438 5.159
.308 1.384 5.565
.313 1.375 5.639
.344 1.313 6.084
.360 1.280 6.306
.367 1.266 6.400
.375 1.250 6.508
.406 1.188 6.918
.438 1.125 7.307
.485 1.030 7.847
.500 1.000 8.010
.563 .875 8.640
.625 .750 9.178
.750 .500 10.012

Top ↑

O.D. Wall I.D. Wt./Ft.
2-1/16" (2.063) .156 1.751 3.177
.188 1.687 3.765
.250 1.563 4.845
O.D. Wall I.D. Wt./Ft.
2-3/16" (2.188) .125 1.938 2.754
.134 1.920 2.939
.156 1.876 3.385
.188 1.813 4.016
.250 1.688 5.175
O.D. Wall I.D. Wt./Ft.
2-1/8" (2.125) .049 2.027 1.086
.065 1.995 1.430
.083 1.959 1.810
.095 1.935 2.060
.109 1.907 2.347
.120 1.885 2.570
.125 1.875 2.670
.134 1.857 2.849
.156 1.813 3.281
.188 1.750 3.889
.219 1.687 4.458
.238 1.649 4.797
.250 1.625 5.006
.281 1.563 5.534
.300 1.525 5.847
.313 1.500 6.057
.344 1.437 6.543
.375 1.375 7.009
.438 1.250 7.892
.500 1.125 8.678
.563 1.000 9.392
O.D. Wall I.D. Wt./Ft.
2-1/4" (2.250) .065 2.120 1.517
.083 2.084 1.921
.095 2.060 2.186
.109 2.032 2.492
.120 2.010 2.730
.125 2.000 2.837
.134 1.982 3.028
.156 1.938 3.489
.188 1.875 4.140
.219 1.813 4.750
.235 1.780 5.057
.238 1.774 5.114
.250 1.750 5.340
.281 1.688 5.909
.305 1.640 6.335
.313 1.625 6.475
.344 1.563 7.002
.359 1.532 7.250
.365 1.522 7.331
.368 1.514 7.397
.375 1.500 7.509
.438 1.375 8.476
.480 1.290 9.073
.500 1.250 9.345
.563 1.125 10.144
.625 1.000 10.847
.750 .750 12.020
O.D. Wall I.D. Wt./Ft.
2-3/8" (2.375) .065 2.245 1.604
.083 2.209 2.032
.095 2.185 2.313
.109 2.157 2.638
.120 2.135 2.890
.125 2.125 3.004
.156 2.063 3.697
.188 2.000 4.391
.213 1.949 4.918
.219 1.937 5.043
.238 1.899 5.431
.250 1.875 5.674
.281 1.813 6.284
.305 1.765 6.743
.308 1.759 6.799
.313 1.750 6.893
.344 1.688 7.462
.375 1.625 8.010
.422 1.531 8.802
.438 1.500 9.061
.500 1.375 10.013
.563 1.250 10.895
.625 1.125 11.681
O.D. Wall I.D. Wt./Ft.
2-7/16" (2.438) .156 2.126 3.802
.188 2.063 4.518
.250 1.938 5.842
O.D. Wall I.D. Wt./Ft.
2-1/2" (2.500) .065 2.370 1.690
.083 2.334 2.143
.095 2.310 2.440
.109 2.282 2.783
.120 2.260 3.050
.125 2.250 3.170
.134 2.232 3.386
.148 2.204 3.718
.156 2.188 3.905
.177 2.145 4.391
.180 2.140 4.460
.188 2.125 4.642
.219 2.062 5.335
.235 2.030 5.684
.238 2.024 5.750
.250 2.000 6.008
.265 1.970 6.325
.281 1.938 6.659
.313 1.875 7.311
.344 1.812 7.921
.358 1.784 8.189
.363 1.774 8.285
.375 1.750 8.511
.438 1.625 9.646
.469 1.563 10.174
.484 1.532 10.422
.492 1.516 10.550
.500 1.500 10.680
.563 1.375 11.647
.625 1.250 12.515
.750 1.000 14.018
O.D. Wall I.D. Wt./Ft.
2-9/16" (2.563) .120 2.323 3.131
.188 2.187 4.769
.250 2.063 6.176
.313 1.938 7.521
O.D. Wall I.D. Wt./Ft.
2-5/8" (2.625) .065 2.495 1.777
.083 2.459 2.253
.095 2.435 2.567
.109 2.407 2.929
.120 2.385 3.210
.125 2.375 3.338
.134 2.357 3.565
.156 2.313 4.114
.188 2.250 4.893
.219 2.187 5.627
.250 2.125 6.341
.281 2.063 7.035
.313 2.000 7.729
.375 1.875 9.011
.438 1.749 10.230
.500 1.625 11.348
.563 1.500 12.399
.625 1.375 13.359
O.D. Wall I.D. Wt./Ft.
2-3/4" (2.750) .065 2.620 1.864
.083 2.584 2.364
.109 2.532 3.074
.120 2.510 3.371
.125 2.500 3.504
.134 2.482 3.744
.156 2.438 4.322
.188 2.375 5.144
.219 2.312 5.920
.238 2.274 6.385
.250 2.250 6.675
.281 2.188 7.410
.313 2.125 8.147
.344 2.062 8.840
.360 2.030 9.189
.367 2.016 9.340
.375 2.000 9.512
.438 1.875 10.815
.483 1.784 11.694
.500 1.750 12.020
.563 1.625 13.150
.625 1.500 14.184
.750 1.250 16.020
.875 1.000 17.522
O.D. Wall I.D. Wt./Ft.
2-7/8" (2.875) .095 2.685 2.821
.120 2.635 3.531
.125 2.625 3.671
.134 2.607 3.923
.156 2.563 4.530
.188 2.500 5.395
.219 2.437 6.212
.250 2.375 7.009
.281 2.313 7.785
.306 2.263 8.396
.313 2.250 8.564
.344 2.188 9.299
.375 2.125 10.010
.422 2.031 11.056
.426 2.023 11.142
.438 2.000 11.400
.500 1.875 12.683
.563 1.750 13.902
.625 1.625 15.019
.750 1.375 17.021
O.D. Wall I.D. Wt./Ft.
3" (3.000) .065 2.870 2.037
.083 2.834 2.586
.095 2.810 2.947
.109 2.782 3.365
.120 2.760 3.691
.125 2.750 3.838
.134 2.732 4.101
.156 2.688 4.738
.188 2.625 5.646
.219 2.562 6.505
.234 2.532 6.912
.238 2.524 7.021
.250 2.500 7.343
.281 2.438 8.160
.305 2.390 8.778
.313 2.375 8.982
.344 2.312 9.758
.360 2.280 10.150
.375 2.250 10.513
.406 2.188 11.247
.426 2.148 11.710
.438 2.125 11.985
.469 2.062 12.678
.485 2.030 13.028
.500 2.000 13.350
.563 1.873 14.653
.605 1.790 15.475
.625 1.750 15.853
.688 1.625 16.988
.750 1.500 18.020
.875 1.250 19.858
1.000 1.000 21.360

Top ↑

O.D. Wall I.D. Wt./Ft.
3-1/8" (3.125) .065 2.995 2.124
.134 2.857 4.281
.156 2.813 4.947
.188 2.750 5.897
.250 2.625 7.676
.313 2.500 9.400
.360 2.405 10.631
.375 2.375 11.014
.425 2.275 12.255
.438 2.250 12.569
.483 2.159 13.629
.500 2.125 14.020
.563 2.000 15.405
.625 1.875 16.688
O.D. Wall I.D. Wt./Ft.
3-1/4" (3.250) .065 3.120 2.211
.083 3.084 2.807
.095 3.060 3.201
.109 3.032 3.657
.120 3.010 4.011
.125 3.000 4.171
.134 2.982 4.459
.156 2.938 5.155
.188 2.875 6.148
.219 2.812 7.089
.238 2.774 7.656
.250 2.750 8.010
.281 2.688 8.910
.313 2.625 9.818
.344 2.562 10.676
.360 2.530 11.111
.375 2.500 11.514
.438 2.374 13.154
.488 2.274 14.395
.500 2.250 14.685
.563 2.124 16.157
.625 2.000 17.521
.750 1.750 20.025
.875 1.500 22.194
1.000 1.250 24.030
O.D. Wall I.D. Wt./Ft.
3-3/8" (3.375) .120 3.135 4.172
.125 3.125 4.338
.156 3.063 5.363
.188 3.000 6.399
.219 2.937 7.382
.250 2.875 8.344
.295 2.785 9.703
.313 2.750 10.236
.375 2.625 12.015
.438 2.500 13.739
.500 2.375 15.353
.625 2.125 18.356
O.D. Wall I.D. Wt./Ft.
3-1/2" (3.500) .065 3.370 2.385
.083 3.334 3.029
.095 3.310 3.455
.109 3.282 3.948
.120 3.260 4.332
.125 3.250 4.505
.134 3.232 4.817
.156 3.188 5.571
.188 3.125 6.650
.219 3.062 7.674
.238 3.024 8.292
.250 3.000 8.678
.281 2.938 9.660
.313 2.875 10.654
.344 2.812 11.595
.362 2.776 12.132
.375 2.750 12.516
.438 2.625 14.324
.487 2.526 15.671
.500 2.500 16.020
.563 2.375 17.660
.625 2.250 19.190
.750 2.000 22.028
.875 1.750 24.530
1.000 1.500 26.700
O.D. Wall I.D. Wt./Ft.
3-5/8" (3.625) .065 3.495 2.471
.083 3.459 3.140
.120 3.385 4.492
.125 3.375 4.673
.134 3.357 4.996
.188 3.249 6.901
.219 3.187 7.966
.250 3.125 9.011
.313 3.000 11.072
.375 2.875 13.016
.438 2.750 14.908
.500 2.625 16.688
.563 2.500 18.411
.625 2.375 20.025
O.D. Wall I.D. Wt./Ft.
3-3/4" (3.750) .095 3.560 3.708
.109 3.532 4.239
.120 3.510 4.652
.125 3.500 4.839
.134 3.482 5.175
.156 3.438 5.988
.188 3.375 7.152
.219 3.312 8.259
.250 3.250 9.345
.298 3.155 10.987
.313 3.125 11.489
.344 3.062 12.513
.363 3.025 13.131
.365 3.020 13.195
.375 3.000 13.517
.438 2.875 15.493
.480 2.790 16.763
.485 2.780 16.912
.500 2.750 17.355
.563 2.625 19.163
.625 2.500 20.859
.688 2.375 22.499
.750 2.250 24.030
1.000 1.750 29.370
O.D. Wall I.D. Wt./Ft.
3-7/8" (3.875) .125 3.625 5.006
.188 3.500 7.403
.250 3.375 9.679
.313 3.250 11.907
.375 3.125 14.018
.438 3.000 16.078
.485 2.905 17.559
.500 2.875 18.020
.625 2.625 21.694
O.D. Wall I.D. Wt./Ft.
4" (4.000) .065 3.870 2.732
.083 3.834 3.472
.095 3.810 3.962
.109 3.782 4.530
.120 3.760 4.973
.125 3.750 5.173
.134 3.732 5.533
.156 3.688 6.404
.188 3.625 7.654
.219 3.562 8.843
.238 3.524 9.562
.250 3.500 10.013
.281 3.438 11.161
.313 3.375 12.325
.363 3.274 14.100
.375 3.250 14.518
.438 3.125 16.662
.485 3.030 18.207
.500 3.000 18.690
.563 2.875 20.666
.625 2.750 22.528
.750 2.500 26.032
.875 2.250 29.203
1.000 2.000 32.040
1.250 1.500 36.713

Top ↑

O.D. Wall I.D. Wt./Ft.
4-1/8" (4.125) .125 3.875 5.340
.134 3.857 5.712
.188 3.750 7.905
.250 3.625 10.346
.313 3.500 12.743
.375 3.375 15.019
.438 3.250 17.247
.500 3.125 19.358
.536 3.000 21.418
.625 2.875 23.363
O.D. Wall I.D. Wt./Ft.
4-1/4" (4.250) .095 4.060 4.216
.120 4.010 5.293
.125 4.000 5.506
.188 3.875 8.156
.250 3.750 10.680
.313 3.625 13.161
.344 3.562 14.350
.375 3.500 15.519
.438 3.375 17.832
.500 3.250 20.025
.563 3.125 22.169
.625 3.000 24.197
.750 2.750 28.035
.875 2.500 31.539
O.D. Wall I.D. Wt./Ft.
4-3/8" (4.375) .188 4.000 8.407
.250 3.875 11.014
.313 3.750 13.579
.375 3.625 16.020
.438 3.500 18.416
.500 3.375 20.692
.625 3.125 25.031
O.D. Wall I.D. Wt./Ft.
4-1/2" (4.500) .095 4.310 4.469
.120 4.260 5.613
.125 4.250 5.841
.156 4.188 7.237
.188 4.125 8.658
.219 4.062 10.013
.238 4.025 10.833
.250 4.000 11.348
.265 3.970 11.986
.281 3.938 12.662
.313 3.875 13.996
.375 3.750 16.521
.438 3.625 19.000
.500 3.500 21.360
.563 3.375 23.673
.625 3.250 25.867
.750 3.000 30.038
.875 2.750 33.876
1.000 2.500 37.380
O.D. Wall I.D. Wt./Ft.
4-5/8" (4.625) .188 4.250 8.909
.250 4.125 11.681
.313 4.000 14.414
.375 3.875 17.021
.438 3.750 19.586
.500 3.625 22.028
.625 3.375 26.700
O.D. Wall I.D. Wt./Ft.
4-3/4" (4.750) .120 4.510 5.934
.134 4.482 6.606
.188 4.375 9.160
.219 4.312 10.598
.250 4.250 12.015
.313 4.125 14.832
.375 4.000 17.522
.438 3.875 20.170
.500 3.750 22.695
.625 3.500 27.534
.750 3.250 32.040
O.D. Wall I.D. Wt./Ft.
4-7/8" (4.875) .188 4.500 9.411
.250 4.375 12.349
.313 4.250 15.250
.375 4.125 18.023
.500 3.875 23.363
O.D. Wall I.D. Wt./Ft.
5" (5.000) .120 4.760 6.254
.125 4.750 6.508
.188 4.625 9.662
.219 4.562 11.182
.250 4.500 12.683
.313 4.375 15.665
.375 4.250 18.523
.438 4.125 21.340
.485 4.030 23.387
.500 4.000 24.030
.563 3.875 26.680
.615 3.770 28.802
.625 3.750 29.203
.750 3.500 34.042
.875 3.250 38.548
1.000 3.000 42.720
1.250 2.500 50.063

Top ↑

O.D. Wall I.D. Wt./Ft.
5-1/8" (5.125) .375 4.375 19.024
.500 4.125 24.698
.625 3.875 30.038
O.D. Wall I.D. Wt./Ft.
5-1/4" (5.250) .120 5.010 6.574
.125 5.000 6.842
.188 4.875 10.164
.250 4.750 13.350
.313 4.625 16.504
.344 4.563 18.024
.375 4.500 19.524
.500 4.250 25.365
.625 4.000 30.872
O.D. Wall I.D. Wt./Ft.
5-3/8" (5.375) .188 5.000 10.415
.250 4.875 13.684
.313 4.750 16.922
O.D. Wall I.D. Wt./Ft.
5-1/2" (5.500) .120 5.260 6.895
.188 5.125 10.666
.219 5.062 12.352
.250 5.000 14.018
.313 4.875 17.339
.375 4.750 20.526
.438 4.625 23.679
.469 4.562 25.199
.500 4.500 26.700
.625 4.250 32.540
.750 4.000 38.047
.875 3.750 43.221
1.000 3.500 48.060
1.250 3.000 56.737
1.500 2.500 64.080
O.D. Wall I.D. Wt./Ft.
5-5/8" (5.625) .500 4.625 27.368
O.D. Wall I.D. Wt./Ft.
5-3/4" (5.750) .120 5.510 7.215
.188 5.375 11.168
.250 5.250 14.685
.313 5.125 18.175
.375 5.000 21.527
.500 4.750 28.035
.625 4.500 34.209
.750 4.250 40.050
O.D. Wall I.D. Wt./Ft.
5-7/8" (5.875) .313 5.250 18.593
O.D. Wall I.D. Wt./Ft.
6" (6.000) .120 5.760 7.536
.125 5.750 7.843
.188 5.625 11.670
.250 5.500 15.353
.313 5.375 19.011
.375 5.250 22.528
.438 5.125 26.018
.500 5.000 29.370
.625 4.750 35.878
.750 4.500 42.052
.875 4.250 47.893
1.000 4.000 53.400

Top ↑

O.D. Wall I.D. Wt./Ft.
6-1/4" (6.250) .120 6.010 7.856
.188 5.875 12.172
.250 5.750 16.020
.313 5.625 19.846
.375 5.500 23.529
.500 5.250 30.705
.625 5.000 37.546
.750 4.750 44.055
O.D. Wall I.D. Wt./Ft.
6-3/8" (6.375) .188 6.000 12.423
.344 5.687 22.157
O.D. Wall I.D. Wt./Ft.
6-1/2" (6.500) .188 6.125 12.673
.250 6.000 16.688
.375 5.750 24.531
.500 5.500 32.040
.625 5.250 39.215
.750 5.000 46.058
O.D. Wall I.D. Wt./Ft.
6-5/8" (6.625) .250 6.125 17.037
.313 6.000 21.120
O.D. Wall I.D. Wt./Ft.
6-3/4" (6.750) .250 6.250 17.355
.375 6.000 25.532
.500 5.750 33.375
.625 5.500 40.884
O.D. Wall I.D. Wt./Ft.
7" (7.000) .188 6.625 13.677
.250 6.500 18.023
.313 6.375 22.354
.375 6.250 26.533
.493 6.015 34.261
.500 6.000 34.710
.625 5.750 42.553
.750 5.500 50.062
.875 5.250 57.238
1.000 5.000 64.080
O.D. Wall I.D. Wt./Ft.
7-1/4" (7.250) .188 6.875 14.179
.250 6.750 18.690
.375 6.500 27.534
.500 6.250 36.045
.625 6.000 44.221
O.D. Wall I.D. Wt./Ft.
7-1/2" (7.500) .188 7.125 14.680
.250 7.000 19.358
.375 6.750 28.536
.500 6.500 37.380
.625 6.250 45.890
O.D. Wall I.D. Wt./Ft.
7-3/4" (7.750) .250 7.250 20.025
.375 7.000 29.537
.500 6.750 38.715
O.D. Wall I.D. Wt./Ft.
8" (8.000) .250 7.500 20.693
.375 7.250 30.538
.500 7.000 40.050
.625 6.750 49.228
.750 6.500 58.073
.875 6.250 66.583
1.000 6.000 74.760
O.D. Wall I.D. Wt./Ft.
8-1/4" (8.250) .250 7.750 21.360
.375 7.500 31.539
.500 7.250 41.385
O.D. Wall I.D. Wt./Ft.
8-1/2" (8.500) .250 8.000 22.028
.375 7.750 32.541
.500 7.500 42.720
O.D. Wall I.D. Wt./Ft.
8-3/4" (8.750) .250 8.250 22.695
.375 8.000 33.542
.500 7.750 44.055
O.D. Wall I.D. Wt./Ft.
9" (9.000) .250 8.500 23.363
.375 8.250 34.543
.500 8.000 45.390
O.D. Wall I.D. Wt./Ft.
9-1/4" (9.250) .250 8.750 24.030
.375 8.500 35.544
.500 8.250 46.725
O.D. Wall I.D. Wt./Ft.
9-1/2" (9.500) .250 9.000 24.698
.375 8.750 36.546
.500 8.500 48.060
O.D. Wall I.D. Wt./Ft.
9-3/4" (9.750) .250 9.250 25.365
.375 9.000 37.547
.500 8.750 49.395
O.D. Wall I.D. Wt./Ft.
10" (10.000) .250 9.500 26.033
.375 9.250 38.548
.500 9.000 50.730
O.D. Wall I.D. Wt./Ft.
10-1/2" (10.500) .250 10.000 27.368
.375 9.750 40.551
.500 9.500 53.400
O.D. Wall I.D. Wt./Ft.
11" (11.000) .250 10.500 28.703
.375 10.250 42.553
.500 10.000 56.070
O.D. Wall I.D. Wt./Ft.
11-1/2" (11.500) .250 11.000 30.038
.500 10.500 58.740
O.D. Wall I.D. Wt./Ft.
12" (12.000) .250 11.500 31.373
.375 11.250 46.558
.500 11.000 61.410