Home
Catalog
Excess Inventory
Services
Locations
Staff
Contact

Round Electric Welded Steel Tubing, Galvanized & Aluminized
Cold Rolled, Hot Rolled, HRPO, AKDQ
ASTM A-513, ASTM A-500, ASTM A-135


.25" to 1" O.D.   3.125" to 4" O.D.   6.250" to 7" O.D.
1.029" to 2" O.D.   4.125" to 5" O.D.   8" to 10" O.D.
2.125" to 3" O.D.   5.250" to 6" O.D.   10.750" to 16" O.D.

O.D. Wall Wt./Ft.
 
1.029"
.065 0.670
.072 0.736
.083 0.839
O.D. Wall Wt./Ft.
1.050"
.065 0.684
.072 0.752
.083 0.868
.095 0.969
.109 1.095
.120 1.209
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
1-1/16" (1.063) 1-1/8" (1.125) 1.163"
.035 0.384 .028 0.328 .058 0.684
.049 0.530 .035 0.407 O.D. Wall Wt./Ft.
.065 0.692 .049 0.563 1-3/16" (1.188)
.083 0.868 .065 0.736 .049 0.596
.095 0.981 .083 0.924 .065 0.780
.109 1.111 .095 1.045 .083 0.979
.120 1.209 .109 1.183 .095 1.109
.120 1.288 .109 1.256
.134 1.418
.148 1.544
.156 1.614
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
1-1/4" (1.250) 1.290" 1-3/8" (1.375)
.028 0.365 .095 1.212 .035 0.501
.035 0.454 .109 1.375 .049 0.694
.049 0.629 O.D. Wall Wt./Ft. .065 0.909
.065 0.823 1-5/16" (1.313) .083 1.145
.083 1.034 .049 0.661 .095 1.299
.095 1.172 .065 0.866 .109 1.474
.109 1.328 .072 0.954 .120 1.608
.120 1.448 .083 1.089 .134 1.776
.134 1.597 .095 1.235
.148 1.742 .109 1.400
      .120 1.528
      .134 1.686
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
1-7/16" (1.438) 1-1/2" (1.500) 1.510"
.035 0.524 .028 0.440 .065 1.003
.049 0.726 .035 0.548 O.D. Wall Wt./Ft.
.065 0.953 .042 0.654 1-9/16" (1.563)
.083 1.201 .049 0.759 .035 0.571
.095 1.363 .065 0.996 .042 0.682
.120 1.689 .083 1.256 .049 0.792
      .095 1.426 .065 1.039
      .109 1.619 .083 1.311
      .120 1.769 .095 1.488
      .134 1.955 .120 1.849
      .148 2.137 .134 2.045
      .156 2.239 .148 2.237
      .180 2.540 .156 2.344
      .188 2.637
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
1-5/8" (1.625) 1.660" 1-11/16" (1.688)
.035 0.594 .049 0.843 .083 1.425
.049 0.825 .065 1.107 .095 1.618
.065 1.083 .083 1.398 .109 1.840
.083 1.367 .095 1.588 .120 2.012
.095 1.552 .109 1.806 .134 2.227
.109 1.765 .120 1.974 O.D. Wall Wt./Ft.
.120 1.929 .134 2.183 1 .740"
.134 2.134 .065 1.170
.148 2.337
.156 2.450
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
1-3/4" (1.750) 1-13/16" (1.813) 1-7/8" (1.875)
.035 0.641 .049 0.923 .035 0.688
.049 0.890 .065 1.213 .049 0.956
.065 1.170 .083 1.534 .065 1.257
.083 1.478 .095 1.744 .083 1.589
.095 1.679 .095 1.806
.109 1.910 .109 2.056
.120 2.089 .120 2.249
.134 2.313 .134 2.492
.148 2.532 .148 2.730
.156 2.656 .165 3.013
.165 2.793 .180 3.258
.180 3.018
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
1.900" 2" (2.000)
.049 0.967 .035 0.735
.065 1.292 .049 1.021
.083 1.611 .065 1.343
.095 1.831 .072 1.483
.109 2.085 .083 1.699
.120 2.281 .095 1.933
.134 2.527 .109 2.201
      .120 2.409
      .134 2.670
      .148 2.927
      .156 3.072
      .165 3.234
      .180 3.499
.188 3.638

 

 

email: sales@aladdinsteel.com