Home
Catalog
Excess Inventory
Services
Locations
Staff
Contact

Round Electric Welded Steel Tubing, Galvanized & Aluminized
Cold Rolled, Hot Rolled, HRPO, AKDQ
ASTM A-513, ASTM A-500, ASTM A-135


.25" to 1" O.D.   3.125" to 4" O.D.   6.250" to 7" O.D.
1.029" to 2" O.D.   4.125" to 5" O.D.   8" to 10" O.D.
2.125" to 3" O.D.   5.250" to 6" O.D.   10.750" to 16" O.D.

O.D. Wall Wt./Ft.
 
5-1/4" (5.250)
.120 6.575
.134 7.322
O.D. Wall Wt./Ft.
5-1/2" (5.500)
.065 3.773
.083 4.802
.120 6.895
.134 7.679
.156 8.904
.180 10.227
.250 14.018
.375 20.526
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
6" (6.000) 6-1/4" (6.250) 7" (7.000)
.065 4.120 .120 7.856 .065 4.814
.083 5.245 .250 16.020 .083 6.132
.109 6.858 O.D. Wall Wt./Ft. .109 8.022
.120 7.536 6-5/8" (6.625) .120 8.817
.134 8.395 .083 5.799 .134 9.826
.148 9.250 .109 7.585 .188 13.677
.156 9.737 .125 8.678 .250 18.023
.165 10.282 .134 9.289 O.D. Wall Wt./Ft.
.180 11.188 .156 10.778 8" (8.000)
.188 11.680 .188 12.924 .065 5.508
.203 12.568 .219 14.983 .083 7.018
.219 13.521 .250 17.021 .109 9.186
.238 14.646 .281 19.039 .120 10.099
.250 15.353 .313 21.100 .134 11.257
.281 17.163 .344 23.076 .188 15.685
.313 18.953 .375 25.031 .250 20.692
.344 20.528
.438 26.018
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
8-5/8" (8.625) 10" (10.000) 10-3/4" (10.750)
.083 7.572 .083 8.791 .109 12.387
.109 9.913 .109 11.514 .134 15.192
.134 12.151 .120 12.662 .188 21.206
.156 14.110 .134 14.119 .250 28.035
.188 16.940 .188 19.701
.219 19.661 .250 26.032
.250 22.361
O.D. Wall Wt./Ft. O.D. Wall Wt./Ft. O.D. Wall Wt./Ft.
12" (12.000) 12-3/4" (12.750) 14" (14.000)
.109 13.843 .109 14.715 .109 16.171
.134 16.982 .134 18.055 .134 19.843
.188 23.717 .188 25.222 .188 27.732
.250 31.372 .250 33.375 .250 36.712
O.D. Wall Wt./Ft.
16" (16.000)
.109 18.499
.134 22.706
.188 31.748
.250 42.052
               
 

email: sales@aladdinsteel.com