Home
Catalog
Excess Inventory
Services
Locations
Staff
Contact

Decimal Equivalents for B.W.G. Numbers | Decimal Equivalents of One Inch
Length Conversion Factors | Weight Conversion Factors

Decimal Equivalents for B.W.G. Numbers
B.W. MM Decimal B.W. MM Decimal B.W. MM Decimal
1 7.62 .300 13 2.41 .095 25 0.51 .020
2 7.21 .284 14 2.11 .083 26 0.46 .018
3 6.58 .259 15 1.83 .072 27 0.41 .016
4 6.05 .238 16 1.65 .065 28 0.36 .014
5 5.59 .220 17 1.47 .058 29 0.33 .013
6 5.16 .203 18 1.24 .049 30 0.30 .012
7 4.57 .180 19 1.07 .042 31 0.25 .010
8 4.19 .165 20 0.89 .035 32 0.23 .009
9 3.76 .148 21 0.81 .032 33 0.20 .008
10 3.40 .134 22 0.71 .028 34 0.18 .007
11 3.05 .120 23 0.63 .025 35 0.13 .005
12 2.77 .109 24 0.56 .022 36 0.10 .004

Decimal Equivalents of One Inch
1/64 .015625 17/64 .265625 33/64 .515625 49/64 .765625
1/32 .03125 9/32 .28125 17/32 .53125 25/32 .78125
3/64 .046875 19/64 .296875 35/64 .546875 51/64 .796875
1/16 .0625 5/16 .3125 9/19 .5625 13/16 .8125
5/64 .078125 21/64 .3218125 37/64 .578125 53/64 .828175
3/32 .09375 11/32 .34375 19/32 .59375 27/32 .84375
7/64 .109375 23/64 .359375 39/64 .609375 55/64 .859375
1/8 .125 3/8 .375 5/8 .625 7/8 .875
9/64 .140625 25/64 .390625 41/64 .640625 57/64 .890625
5/32 .15625 13/32 .40625 21/32 .65625 29/32 .90625
11/64 .171875 27/64 .421875 43/64 .671875 59/64 .921875
3/16 .1875 7/16 .4375 11/16 .6875 15/16 .9375
13/64 .203125 29/64 .453125 45/64 .703125 61/64 .953125
7/32 .21875 15/32 .46875 23/32 .71875 31/32 .96875
15/64 .234375 31/64 .484375 47/64 .734375 63/64 .9843.75
1/4 .25 1/2 .5 3/4 .75 1 1.0

Length Conversion Factors
If you know: You can get: If you multiply by:
inches millimeters 25.4
feet centimeters 30.48
yards meters 0.914
miles kilometers 1.609
millimeters inches 0.039
centimeters inches .0394
meters yards 1.094
kilometers miles 0.621
Weight Conversion Factors
If you know: You can get: If you multiply by:
ounces (avdp) grams 28.35
pounds kilograms 0.454
short tons megagrams (metric tons) 0.907
grams ounces (avdp) 0.035
kilograms pounds 2.205
megagrams (metric tons) short tons 1.102
pounds per ft. kilograms per meter 1.488
 

email: sales@aladdinsteel.com