Home
Catalog
Excess Inventory
Services
Locations
Staff
Contact

Cold Drawn Buttweld, DOM & Seamless Steel Tubing
ASTM A-512, A-513 & A-519
1/4" to 1" O.D.   4-1/8" to 5" O.D.   8-1/4" to 9" O.D.
1.050" to 2" O.D.   5-1/4" to 6" O.D.   9-1/4" to 10" O.D.
2-1/16" to 3" O.D.   6-1/4" to 7" O.D.   10-1/2" to 12.25" O.D.
3-1/8" to 4" O.D.   7-1/4" to 8" O.D.    

O.D. Wall I.D. Wt./Ft.
3-1/8" (3.125) .134 2.857 4.284
.188 2.750 5.897
.250 2.625 7.676
.313 2.500 9.373
.360 2.405 10.641
.375 2.375 11.010
.425 2.275 12.255
.438 2.250 12.569
.483 2.159 13.641
.500 2.125 14.020
.563 2.000 15.419
.625 1.875 16.703
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
3-1/4" (3.250) .065 3.120 2.211 3-3/8" (3.375) .120 3.135 4.172
.083 3.084 2.807 .188 3.000 6.399
.095 3.060 3.201 .250 2.875 8.344
.109 3.032 3.657 .313 2.750 10.206
.120 3.010 4.011 .375 2.625 12.015
.134 2.982 4.459 .438 2.500 13.740
.156 2.938 5.155 .500 2.375 15.350
.188 2.875 6.148 .625 2.125 18.373
.219 2.812 7.096
.238 2.774 7.656
.250 2.750 8.010
.281 2.688 8.910
.313 2.625 9.789
.344 2.562 10.676
.360 2.530 11.122
.375 2.500 11.514
.438 2.374 13.154
.500 2.250 14.685
.563 2.124 16.157
.625 2.000 17.521
.750 1.750 20.025
.875 1.500 22.194
1.000 1.250 24.030
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
3-1/2" (3.500) .065 3.370 2.385 3-5/8" (3.625) .065 3.495 2.474
.083 3.334 3.029 .083 3.459 3.143
.095 3.310 3.455 .120 3.385 4.492
.109 3.282 3.948 .134 3.357 4.996
.120 3.260 4.332 .180 3.265 6.623
.134 3.232 4.817 .188 3.249 6.901
.156 3.188 5.571 .219 3.187 7.966
.188 3.125 6.650 .250 3.125 9.011
.219 3.062 7.674 .313 3.000 11.039
.238 3.024 8.292 .375 2.875 13.016
.250 3.000 8.678 .438 2.750 14.908
.281 2.938 9.660 .500 2.625 16.688
.313 2.875 10.654 .563 2.500 18.411
.344 2.812 11.595 .625 2.375 20.025
.362 2.776 12.143
.375 2.750 12.516
.438 2.625 14.324
.500 2.500 16.020
.563 2.375 17.660
.625 2.250 19.190
.750 2.000 22.030
.875 1.750 24.530
1.000 1.500 26.700
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
3-3/4" (3.750) .095 3.560 3.708 3-7/8" (3.875) .125 3.625 5.011
.109 3.532 4.239 .188 3.500 7.403
.120 3.510 4.652 .250 3.375 9.679
.134 3.482 5.180 .313 3.250 11.872
.188 3.375 7.152 .375 3.125 14.018
.219 3.312 8.259 .500 2.875 18.020
.250 3.250 9.345 .625 2.625 21.714
.313 3.125 11.489
.344 3.062 12.513
.365 3.020 13.208
.375 3.000 13.517
.438 2.875 15.493
.485 2.780 16.928
.500 2.750 17.355
.563 2.625 19.163
.625 2.500 20.859
.750 2.250 24.053
1.000 1.750 29.398
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
4" (4.000) .065 3.870 2.732 4-1/8" (4.125) .134 3.857 5.717
.083 3.834 3.472 .188 3.750 7.905
.095 3.810 3.962 .250 3.625 10.350
.109 3.782 4.530 .313 3.500 12.706
.120 3.760 4.973   .375 3.375 15.019
.134 3.732 5.533 .438 3.250 17.247
.156 3.688 6.404 .500 3.125 19.358
.188 3.625 7.654 .563 3.000 21.438
.219 3.562 8.843 .625 2.875 23.384
.238 3.524 9.571 O.D. Wall I.D. Wt./Ft.
.250 3.500 10.013 4-1/4" (4.250) .095 4.060 4.216
.281 3.438 11.161 .120 4.010 5.293
.313 3.375 12.325 .188 3.875 8.156
.375 3.250 14.518 .250 3.750 10.680
.438 3.125 16.662 .313 3.625 13.122
.500 3.000 18.690 .344 3.562 14.350
.563 2.875 20.666 .355 3.540 14.781
.625 2.750 22.528 .375 3.500 15.519
.750 2.500 26.032 .438 3.375 17.832
.875 2.250 29.203 .500 3.250 20.025
1.000 2.000 32.040 .563 3.125 22.190
1.250 1.500 36.713 .625 3.000 24.197
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
4-3/8" (4.375) .188 4.000 8.407 4-1/2'' (4.500) .095 4.310 4.469
.250 3.875 11.014 .120 4.260 5.613
.313 3.750 13.538 .156 4.188 7.237
.375 3.625 16.020 .188 4.125 8.658
.438 3.500 18.416 .219 4.062 10.013
.500 3.375 20.692 .250 4.000 11.348
.625 3.125 25.055 .265 3.970 11.997
.281 3.938 12.662
.313 3.875 13.996
.375 3.750 16.521
.438 3.625 19.000
.500 3.500 21.360
.563 3.375 23.673
.625 3.250 25.867
.750 3.000 30.038
.875 2.750 33.876
1.000 2.500 37.380
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
4-5/8" (4.625) .188 4.250 8.909 4-3/4" (4.750) .120 4.510 5.934
.250 4.125 11.681 .134 4.482 6.606
.313 4.000 14.371 .188 4.375 9.160
.375 3.875 17.021 .219 4.312 10.608
.438 3.750 19.604 .250 4.250 12.015
.500 3.625 22.028 .313 4.125 14.832
.625 3.375 26.725 .375 4.000 17.522
.438 3.875 20.170
.500 3.750 22.695
.625 3.500 27.534
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
4-7/8" (4.875) .188 4.500 9.411 5'' (5.000) .120 4.760 6.254
.250 4.375 12.349 .188 4.625 9.662
.313 4.250 15.264 .219 4.562 11.182
.375 4.125 18.023 .250 4.500 12.683
.500 3.875 23.384 .313 4.375 15.621
.375 4.250 18.523
.438 4.125 21.340
.500 4.000 24.030
.563 3.875 26.680
.625 3.750 29.200
.750 3.500 34.040
.875 3.250 38.550
1.000 3.000 42.720
1.250 2.500 50.060
 

email: sales@aladdinsteel.com