Home
Catalog
Excess Inventory
Services
Locations
Staff
Contact

Cold Drawn Buttweld, DOM & Seamless Steel Tubing
ASTM A-512, A-513 & A-519
1/4" to 1" O.D.   4-1/8" to 5" O.D.   8-1/4" to 9" O.D.
1.050" to 2" O.D.   5-1/4" to 6" O.D.   9-1/4" to 10" O.D.
2-1/16" to 3" O.D.   6-1/4" to 7" O.D.   10-1/2" to 12.25" O.D.
3-1/8" to 4" O.D.   7-1/4" to 8" O.D.    

O.D. Wall I.D. Wt./Ft.

2-1/16" (2.063) .250 1.563 4.845
O.D. Wall I.D. Wt./Ft.
2-1/8" (2.125) .049 2.027 1.086
.065 1.995 1.430
.083 1.959 1.810
.095 1.935 2.060
.109 1.907 2.347
.120 1.885 2.570
.125 1.875 2.673
.156 1.813 3.281
.188 1.750 3.899
.219 1.687 4.458
.238 1.649 4.797
.250 1.625 5.006
.281 1.563 5.534
.313 1.500 6.041
.375 1.375 7.009
.438 1.250 7.892
.500 1.125 8.678
O.D. Wall I.D. Wt./Ft.
2-3/16" (2.188) .125 1.938 2.757
.156 1.876 3.385
.188 1.813 4.019
.250 1.688 5.179
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
2-1/4" (2.250) .065 2.120 1.517 2-3/8" (2.375) .065 2.245 1.604
.083 2.084 1.921 .083 2.209 2.032
.095 2.060 2.186 .095 2.185 2.313
.109 2.032 2.492 .109 2.157 2.638
.120 2.010 2.730 .120 2.135 2.890
.125 2.000 2.837 .125 2.125 3.007
.134 1.982 3.028 .156 2.063 3.697
.156 1.938 3.489 .188 2.000 4.391
.188 1.875 4.140 .219 1.937 5.043
.219 1.813 4.750 .250 1.875 5.674
.238 1.774 5.114 .281 1.813 6.284
.250 1.750 5.340 .308 1.759 6.806
.281 1.688 5.909 .313 1.750 6.874
.313 1.625 6.458 .344 1.688 7.462
.344 1.563 7.002 .375 1.625 8.010
.359 1.532 7.257 .422 1.531 8.810
.368 1.514 7.404 .438 1.500 9.061
.375 1.500 7.509 .500 1.375 10.013
.438 1.375 8.476 .563 1.250 10.905
.500 1.250 9.345 .625 1.125 11.681
.625 1.000 10.850
.750 .750 12.020
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
2-1/2'' (2.500) .065 2.370 1.690 2-9/16" (2.563) .120 2.323 3.131
.083 2.334 2.143 .188 2.187 4.769
.095 2.310 2.440 .250 2.063 6.176
.109 2.282 2.783 .313 1.938 7.521
.120 2.260 3.050 O.D. Wall I.D. Wt./Ft.
.134 2.232 3.386 2-5/8" (2.625) .065 2.495 1.777
.148 2.204 3.718 .083 2.459 2.253
.156 2.188 3.905 .095 2.435 2.567
.180 2.140 4.460 .109 2.407 2.929
.188 2.125 4.642 .120 2.385 3.210
.219 2.062 5.335 .134 2.357 3.565
.238 2.024 5.750 .156 2.313 4.114
.250 2.000 6.008 .188 2.250 4.893
.281 1.938 6.659 .219 2.187 5.627
.313 1.875 7.290 .250 2.125 6.341
.344 1.812 7.921 .281 2.063 7.035
.363 1.774 8.293 .313 2.000 7.707
.375 1.750 8.511 .375 1.875 9.011
.438 1.625 9.646 .438 1.749 10.230
.469 1.563 10.174 .500 1.625 11.350
.484 1.532 10.422 .563 1.500 12.410
.500 1.500 10.680 .625 1.375 13.363
.563 1.375 11.650      
.625 1.250 12.520
.750 1.000 14.020
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
2-3/4" (2.750) .065 2.620 1.864 2-7/8" (2.875) .120 2.635 3.531
.083 2.584 2.364 .134 2.607 3.923
.109 2.532 3.074 .156 2.563 4.530
.120 2.510 3.371 .188 2.500 5.395
.134 2.482 3.744 .219 2.437 6.212
.156 2.438 4.322 .250 2.375 7.009
.188 2.375 5.144 .281 2.313 7.785
.219 2.312 5.920 .305 2.259 8.379
.238 2.274 6.385 .313 2.250 8.564
.250 2.250 6.675 .344 2.188 9.307
.281 2.188 7.410 .375 2.125 10.013
.313 2.125 8.123 .426 2.023 11.153
.344 2.062 8.840 .438 2.000 11.400
.360 2.030 9.198 .500 1.875 12.683
.367 2.016 9.349 .563 1.750 13.902
.375 2.000 9.512 .625 1.625 15.019
.438 1.875 10.820 .750 1.375 17.021
.500 1.750 12.020 O.D. Wall I.D. Wt./Ft.
.563 1.625 13.150 3" (3.000) .065 2.870 2.037
.625 1.500 14.180 .083 2.834 2.586
.750 1.250 16.020 .095 2.810 2.947
.875 1.000 17.250 .109 2.782 3.365
.120 2.760 3.691
.125 2.750 3.842
.156 2.688 4.738
.188 2.625 5.646
.219 2.562 6.505
.238 2.524 7.021
.250 2.500 7.343
.281 2.438 8.160
.313 2.375 8.957
.344 2.312 9.758
.375 2.250 10.513
.438 2.125 11.985
.469 2.062 12.689
.485 2.030 13.028
.500 2.000 13.350
.563 1.873 14.653
.625 1.750 15.850
.688 1.625 17.004
.750 1.500 18.020
.875 1.250 19.860
1.000 1.000 21.360
 

email: sales@aladdinsteel.com