Home
Catalog
Excess Inventory
Services
Locations
Staff
Contact

Cold Drawn Buttweld, DOM & Seamless Steel Tubing
ASTM A-512, A-513 & A-519
1/4" to 1" O.D.   4-1/8" to 5" O.D.   8-1/4" to 9" O.D.
1.050" to 2" O.D.   5-1/4" to 6" O.D.   9-1/4" to 10" O.D.
2-1/16" to 3" O.D.   6-1/4" to 7" O.D.   10-1/2" to 12.25" O.D.
3-1/8" to 4" O.D.   7-1/4" to 8" O.D.    

O.D. Wall I.D. Wt./Ft.
1.050" .180 .690 1.674
O.D. Wall I.D. Wt./Ft.
1-1/16'' (1.063) .065 .933 0.693
.083 .897 0.869
.095 .873 0.983
.109 .845 1.112
.120 .823 1.210
.125 .813 1.253
.134 .795 1.331
.156 .750 1.513
.172 .719 1.638
.180 .703 1.699
.188 .688 1.759
.219 .625 1.976
.238 .587 2.099
.250 .563 2.173
.281 .500 2.349
.313 .438 2.509
.375 .313 2.758
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1-1/8'' (1.125) .065 .995 0.736 1-3/16'' (1.188) .065 1.057 0.780
.083 .959 0.924 .083 1.022 0.980
.095 .935 1.045 .095 .998 1.109
.109 .907 1.183 .109 .970 1.256
.120 .885 1.288 .120 .948 1.369
.125 .875 1.335 .134 .920 1.500
.134 .857 1.418 .156 .875 1.719
.156 .813 1.614 .180 .828 1.938
.172 .781 1.751 .188 .813 2.008
.180 .765 1.817 .219 .750 2.266
.188 .750 1.881 .250 .688 2.504
.219 .687 2.119
.250 .625 2.336
.281 .563 2.530
.313 .500 2.710
.375 .375 3.004
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1-1/4" (1.250) .065 1.120 0.823 1-5/16" (1.313) .065 1.183 0.866
.083 1.084 1.034 .083 1.147 1.090
.095 1.060 1.172 .095 1.123 1.236
.120 1.010 1.448 .109 1.095 1.402
.125 1.000 1.502 .120 1.073 1.529
.134 .982 1.597 .134 1.045 1.687
.148 .954 1.742 .156 1.000 1.928
.156 .938 1.823 .188 .938 2.259
.180 .890 2.057 .219 .875 2.559
.188 .875 2.132 .250 .813 2.838
.203 .844 2.272 .281 .750 3.097
.219 .812 2.411 .313 .688 3.343
.238 .774 2.572 .375 .563 3.757
.250 .750 2.670
.281 .688 2.908
.313 .625 3.126
.344 .563 3.329
.375 .500 3.504
.438 .375 3.798
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1-3/8'' (1.375) .065 1.245 0.909 1-7/16" (1.438) .095 1.248 1.364
.083 1.209 1.145 .109 1.220 1.547
.095 1.185 1.299 .120 1.198 1.689
.109 1.157 1.474 .134 1.170 1.866
.120 1.135 1.608 .148 1.142 2.039
.134 1.107 1.776 .156 1.125 2.136
.156 1.063 2.031 .188 1.063 2.510
.172 1.031 2.212 .219 1.000 2.851
.180 1.015 2.297 .250 .938 3.172
.188 1.000 2.383
.219 .938 2.704
.238 .899 2.890
.250 .875 3.004
.281 .813 3.283
.313 .750 3.550
.375 .625 4.005
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1-1/2" (1.500) .065 1.370 0.996 1-9/16'' (1.563) .083 1.397 1.312
.083 1.334 1.256 .091 1.381 1.432
.095 1.310 1.426 .120 1.323 1.849
.109 1.282 1.619 .134 1.295 2.045
.120 1.260 1.769 .156 1.250 2.344
.125 1.250 1.836 .188 1.188 2.761
.134 1.232 1.955 .219 1.125 3.146
.156 1.188 2.239 .250 1.063 3.506
.179 1.142 2.526 .281 1.000 3.847
.188 1.125 2.634 .313 .938 4.179
.219 1.063 2.996 .375 .813 4.760
.238 1.024 3.208
.250 1.000 3.338
.281 .938 3.658
.305 .890 3.893
.313 .875 3.959
.344 .812 4.247
.375 .750 4.506
.438 .625 4.968
.500 .500 5.340
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1-5/8" (1.625) .065 1.495 1.083 1.660" .134 1.392 2.186
.083 1.459 1.367 O.D. Wall I.D. Wt./Ft.
.095 1.435 1.552 1-11/16" (1.688) .142 1.404 2.347
.109 1.407 1.765 .156 1.375 2.555
.120 1.385 1.929 .216 1.256 3.399
.134 1.357 2.134 .250 1.188 3.843
.156 1.313 2.447      
.180 1.265 2.778
.188 1.250 2.885
.208 1.209 3.151
.219 1.187 3.289
.238 1.149 3.526
.250 1.125 3.671
.281 1.063 4.033
.313 1.000 4.386
.375 .875 5.006
.500 .625 6.008
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1-3/4" (1.750) .049 1.652 0.890 1-13/16" (1.813) .156 1.500 2.761
.065 1.620 1.170 .188 1.438 3.263
.083 1.584 1.478 .250 1.313 4.173
.095 1.560 1.679 O.D. Wall I.D. Wt./Ft.
.109 1.532 1.910 1-7/8'' (1.875) .065 1.745 1.257
.120 1.510 2.089 .083 1.709 1.589
.125 1.500 2.169 .095 1.685 1.806
.134 1.482 2.313 .109 1.657 2.056
.156 1.438 2.656 .120 1.635 2.249
.188 1.375 3.136 .125 1.625 2.336
.219 1.313 3.581 .134 1.607 2.492
.238 1.274 3.843 .156 1.563 2.864
.250 1.250 4.005 .178 1.519 3.120
.281 1.188 4.409 .188 1.500 3.387
.313 1.125 4.804 .219 1.437 3.873
.344 1.062 5.166 .238 1.399 4.161
.365 1.020 5.399 .250 1.375 4.339
.375 1.000 5.507 .281 1.313 4.784
.438 .875 6.143 .313 1.250 5.208
.500 .750 6.675 .375 1.125 6.008
.438 1.000 6.722
.500 .875 7.343
.563 .750 7.896
O.D. Wall I.D. Wt./Ft. O.D. Wall I.D. Wt./Ft.
1.900" .145 1.610 2.718 2" (2.000) .065 1.870 1.343
.250 1.400 4.406 .083 1.834 1.699
O.D. Wall I.D. Wt./Ft. .095 1.810 1.933
1-15/16" (1.938) .125 1.688 2.423 .109 1.782 2.201
.219 1.500 4.024 .120 1.760 2.409
.375 1.188 6.260 .125 1.750 2.503
      .134 1.732 2.670
.156 1.688 3.072
.188 1.625 3.638
.219 1.563 4.166
.238 1.524 4.479
.250 1.500 4.673
.281 1.438 5.159
.313 1.375 5.624
.344 1.313 6.084
.360 1.280 6.311
.375 1.250 6.508
.406 1.188 6.918
.438 1.125 7.307
.488 1.024 7.888
.500 1.000 8.010
.625 .750 9.178
.750 .500 10.010
 

email: sales@aladdinsteel.com